Search FIBRESCOPE Site
  site search by freefind advanced
 
Follow Us



twitter
 
Product Category
1000 Co-axial Cables

2000 Twisted Pair Cables
                Telephone Wires
                LAN Cables (UTP & STP)

3000 Hookup Wires & Lead Wires

4000 House Wires (IS:694)
                House & Industrial Panel Wires
                Harmonised Cables
                HO5V-U, HO7V-U, HO5V-K, HO7V-K

5000 Multi Core Flexible Cables                 300v / 500v, 70° C
                300v / 500v, 70° C - BS6500
                650v / 1100v, 70° C
                CCTV Cables

6000 Multi Core Flexible Screen Cables

7000 Multi Core Flat Submersible Cables

8000 Multi Core Conductor Cables
                300v / 500v, 105° C, Unshielded
                300v / 500v, 105° C, Foil Shielded
                650v / 1100v, 70° C, Unshielded

9000 Multi Core Armoured Cables

          Conductors - Solid / SWG

          Conductors - Solid / AWG

          Colour Chart

 

Product Catalogue
Click here to
download our
Product Catalogue
 
Send Feedback
  Send Us your valuable
feedback to :
info@fibrescope.net
 
Latest Products
Click here to
know about our
Latest Products
CAT 3 Multi Pair
Twisted - Pair Cables

Item Number Item Description Conductor
Material/Dia
Insulation
Material/Dia
Jacket
Thickness
Jacketing
Material/Dia
2001 2 Pair TC / 0.50mm PVC / 1.00mm 0.60mm PVC / 4.48mm
2002 3 Pair TC / 0.50mm PVC / 1.00mm 0.60mm PVC / 5.01mm
2003 4 Pair TC / 0.50mm PVC / 1.00mm 0.60mm PVC / 5.46mm
2004 5 Pair TC / 0.50mm PVC / 1.00mm 0.60mm PVC / 5.85mm
2005 6 Pair TC / 0.50mm PVC / 1.00mm 0.60mm PVC / 6.21mm
2007 8 Pair TC / 0.50mm PVC / 1.00mm 0.60mm PVC / 7.00mm
2009 10 Pair TC / 0.50mm PVC / 1.00mm 0.70mm PVC / 7.56mm
2024 25 Pair TC / 0.50mm PVC / 1.00mm 0.80mm PVC / 10.88mm
2051 2 Pair BC / 0.50mm PE / 1.00mm 0.60mm PVC / 4.48mm
2052  3 Pair BC / 0.50mm PE / 1.00mm 0.60mm PVC / 5.01mm
2053 4 Pair BC / 0.50mm PE / 1.00mm 0.60mm PVC / 5.46mm
2054 5 Pair BC / 0.50mm PE / 1.00mm 0.60mm PVC / 5.85mm
2055 6 Pair BC / 0.50mm PE / 1.00mm 0.60mm PVC / 6.21mm
2057 8 Pair BC / 0.50mm PE / 1.00mm 0.60mm PVC / 7.00mm
2059 10 Pair BC / 0.50mm PE / 1.00mm 0.70mm PVC / 7.56mm
2074 25 Pair BC / 0.50mm PE / 1.00mm 0.80mm PVC / 10.88mm
2101 2 Pair TC / 0.64mm PVC / 1.15mm 0.60mm PVC / 4.83mm
2102 3 Pair TC / 0.64mm PVC / 1.15mm 0.60mm PVC / 5.44mm
2103 4 Pair TC / 0.64mm PVC / 1.15mm 0.60mm PVC / 5.96mm
2104 5 Pair TC / 0.64mm PVC / 1.15mm 0.60mm PVC / 6.41mm
2105 6 Pair TC / 0.64mm PVC / 1.15mm 0.60mm PVC / 6.82mm
2107 8 Pair TC / 0.64mm PVC / 1.15mm 0.60mm PVC / 7.55mm
2109 10 Pair TC / 0.64mm PVC / 1.15mm 0.70mm PVC / 8.35mm
2124 25 Pair TC / 0.64mm PVC / 1.15mm 0.80mm PVC / 12.14mm
2151 2 Pair BC / 0.64mm PE / 1.15mm 0.60mm PVC / 4.48mm
2152 3 Pair BC / 0.64mm PE / 1.15mm 0.60mm PVC / 5.01mm
2153 4 Pair BC / 0.64mm PE / 1.15mm 0.60mm PVC / 5.46mm
2154 5 Pair BC / 0.64mm PE / 1.15mm 0.60mm PVC / 5.85mm
2155 6 Pair BC / 0.64mm PE / 1.15mm 0.60mm PVC / 6.21mm
2157 8 Pair BC / 0.64mm PE / 1.15mm 0.60mm PVC / 7.00mm
2159 10 Pair BC / 0.64mm PE / 1.15mm 0.70mm PVC / 7.56mm
2174 25 Pair BC / 0.64mm PE / 1.15mm 0.80mm PVC / 10.88mm

Product Description
Solid BC /TC, PE / PVC insulated & PVC Jacketed, for Data & Telephony.



TC = Tinned Copper, BC = Bare Copper, PE = Polyethylyn, PVC = Polyvinyl Chloride, SWG = Standard Wire Guage, Ω = Ohms
tumblr analytics